000 | 00417nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _aNIL | ||
082 | _a 625.1 MUN | ||
100 |
_aMUNDREY J.S _9593 |
||
245 | _aRAILWAY TRACK ENGINEERING | ||
250 | _a3 | ||
260 |
_c2007 _bTATA MCGRAWHILL _aIndia |
||
300 |
_b675.00 _c3241 |
||
490 | _aP812 | ||
500 | _aPAI&SONS | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c846 _d846 |