000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788131732618 | ||
082 | _a & 158.39 THR | ||
100 | _aEDGAR THORPE | ||
245 | _aNERMUGA THERVUGALIL VETRI PERA | ||
250 | _a1 | ||
260 |
_c2010 _bKIZHAKKU _aIndia |
||
300 |
_b100.00 _cNO:16176095 |
||
490 | _aP8547 | ||
500 | _aNHM | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c8582 _d8582 |