000 | 00427nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788172542962 | ||
082 | _a & 001 TNP | ||
100 | _aSUBBURASU.VVK | ||
245 | _aTNPSC VAO GIRAMA NIRVAGA ALUVALAR THERVU 2017 | ||
250 | _aNIL | ||
260 |
_bSURA _aIndia |
||
300 |
_b480.00 _cNO:18719 |
||
490 | _aP8604 | ||
500 | _aSURA | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c8639 _d8639 |