000 | 00439nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789386309754 | ||
082 | _a & 378.10 ELE | ||
100 | _aGKP | ||
245 | _aGATE 2018-ELECTRICAL ENGINEERING | ||
250 | _aNIL | ||
260 |
_c2018 _bGKP _aIndia |
||
300 |
_b950.00 _cNO:676 |
||
490 | _aP8873 | ||
500 | _aTBH | ||
650 |
_aElectrical and Electronics Engineering _997 |
||
942 | _cBK | ||
999 |
_c8908 _d8908 |