000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789332559516 | ||
082 | _a 004.65 NET | ||
100 | _aRYDER JOHN | ||
245 | _aNETWORKS LINES AND FIELDS | ||
250 | _a2 | ||
260 |
_c2016 _bPEARSON _aIndia |
||
300 |
_b449.00 _cNO:EE/2017/CRB/355 |
||
490 | _aP9063 | ||
500 | _aESWAR | ||
650 |
_aElectrical and Electronics Engineering _997 |
||
942 | _cBK | ||
999 |
_c9098 _d9098 |