000 | 00433nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9789332518223 | ||
082 | _a 001.42 OPE | ||
100 | _aHAMDY TAHA | ||
245 | _aOPERATIONS RESEARCH AN INTRODUCTION | ||
250 | _a9 | ||
260 |
_c2015 _bPEARSON _aIndia |
||
300 |
_b829.00 _cNO:EE/2017/CRB/355 |
||
490 | _aP9066 | ||
500 | _aESWAR | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c9101 _d9101 |