000 | 00381nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220111140819.0 | ||
008 | 220111b |||||||| |||| 00| 0 eng d | ||
020 | _a9781259062735 | ||
082 | _a384.5 WIR | ||
100 | _aSAHA MISRA | ||
245 | _aWIRELESS COMMUNICATIONS AND NETWORKS 3G AND BEYOND | ||
250 | _a2 | ||
260 |
_bMCGRAWHILL _c2013 |
||
650 |
_aECE _96807 |
||
942 | _cBK | ||
999 |
_c9144 _d9144 |