000 | 00515nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20220131164926.0 | ||
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788185749983 | ||
082 | _a 604.2 CIV | ||
100 |
_aUPADHYAY AK _94556 |
||
245 | _aCIVIL ESTIMATING AND COSTING (INCLUDING QUANTITY SURVEYING, TENDERING AND VALUATION) | ||
250 | _a1 | ||
260 |
_c2018 _bKATARIA _aIndia |
||
300 |
_b405.00 _cNO:IN-4312 |
||
490 | _aP9496 | ||
500 | _aAMAZON | ||
650 | _aCivil Engineering | ||
942 | _cBK | ||
999 |
_c9531 _d9531 |