000 | 00444nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788178236971 | ||
082 | _a 294.5 ELL | ||
100 | _aBRAGADA.S | ||
245 | _aELLORUKKUM VIVEKANANDAR | ||
250 | _a6 | ||
260 |
_c2019 _bSRI RAMAKRISHNA MATH _aIndia |
||
300 |
_b60.00 _cNO:RP-19-CRB-824 |
||
490 | _aP9684 | ||
500 | _aSRI RAMAKRISHNA MATH | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c9719 _d9719 |