000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20220111093632.0 | ||
008 | 220111b |||||||| |||| 00| 0 eng d | ||
020 | _a9788178231174 | ||
082 | _a294.5 ILA | ||
100 | _aSWAMI HARSHANANDAR | ||
245 | _aILAINJARGALE PRACHINAGALAI EDHIRKOLLUNGAL | ||
250 | _a16 | ||
260 |
_bSRI RAMAKRISHNA MATH _c2016 |
||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c9900 _d9900 |