000 | 00450nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 210928s9999 xx 000 0 und d | ||
020 | _a9788178231976 | ||
082 | _a 294.5 VET | ||
100 | _aSWAMI BHAJANANANDAR | ||
245 | _aVETTRIYIN RAHASYAM | ||
250 | _a11 | ||
260 |
_c2017 _bSRI RAMAKRISHNA MATH _aIndia |
||
300 |
_b20.00 _cNO:RP-19-CRB-824 |
||
490 | _aP9891 | ||
500 | _aSRI RAMAKRISHNA MATH | ||
650 |
_aGENERAL _9745 |
||
942 | _cBK | ||
999 |
_c9926 _d9926 |